
There are 3 levels of socks5 proxies anonymity.
The official Telegram channel to follow updates
@sslliveproxy
| Ip | Port | Type | Level | Country | State | City | Zip | Timezone |
|---|---|---|---|---|---|---|---|---|
| 194.231.149.5 | 5555 | Socks5 | Elite+ | Singapore | North West | Singapore | 858877 | (UTC +8.0) Asia/Singapore |
| 38.55.122.90 | 5555 | Socks5 | Anonymous | United States | California | Los Angeles | 90060 | (UTC -7.0) America/Los Angeles |
| 141.148.154.164 | 5555 | Socks5 | Elite | United States | Arizona | Phoenix | 85008 | (UTC -7.0) America/Phoenix |
| 3.70.250.7 | 20000 | Socks5 | Elite | Germany | Hesse | Frankfurt am Main | 60313 | (UTC +1.0) Europe/Berlin |
| 66.154.117.177 | 50161 | Socks5 | Elite | United States | Missouri | St Louis | 63101 | (UTC -5.0) America/Chicago |
| 64.188.125.8 | 10808 | Socks5 | Elite+ | Finland | Uusimaa | Helsinki | 00121 | (UTC +2.0) Europe/Helsinki |
| 38.76.203.138 | 50161 | Socks5 | Elite+ | Hong Kong | Kowloon | Hong Kong | 999077 | (UTC +8.0) Asia/Hong Kong |
| 74.48.146.122 | 5555 | Socks5 | Elite | United States | California | Los Angeles | 90060 | (UTC -7.0) America/Los Angeles |
| 38.76.203.190 | 5555 | Socks5 | Elite+ | Hong Kong | Kowloon | Hong Kong | 999077 | (UTC +8.0) Asia/Hong Kong |
| 38.150.4.3 | 10000 | Socks5 | Elite+ | United States | California | Los Angeles | 90017 | (UTC -7.0) America/Los Angeles |
| 3.135.222.168 | 8000 | Socks5 | Elite | United States | Ohio | Dublin | 43017 | (UTC -4.0) America/New York |
| 154.9.235.189 | 7890 | Socks5 | Elite+ | United States | California | Los Angeles | 90017 | (UTC -7.0) America/Los Angeles |
| 106.13.46.252 | 33302 | Socks5 | Elite | China | Beijing | Beijing | 100000 | (UTC +8.0) Asia/Shanghai |
| 162.33.179.35 | 8888 | Socks5 | Elite+ | United States | Illinois | Chicago | 60602 | (UTC -5.0) America/Chicago |
| 159.54.160.87 | 40000 | Socks5 | Elite | United States | California | San Jose | 95119 | (UTC -7.0) America/Los Angeles |
| 47.253.43.155 | 443 | Socks5 | Elite | United States | Virginia | Charlottesville | 22902 | (UTC -4.0) America/New York |
| 91.107.141.42 | 8081 | Socks5 | Elite | Germany | Hesse | Frankfurt Am Main | 65931 | (UTC +1.0) Europe/Berlin |
| 88.198.156.214 | 45263 | Socks5 | Anonymous | Germany | Saxony | Falkenstein | 08223 | (UTC +1.0) Europe/Berlin |
| 45.95.233.23 | 2285 | Socks5 | Elite+ | France | Île-de-France | Paris | 75000 | (UTC +1.0) Europe/Paris |
| 23.136.188.110 | 50161 | Socks5 | Elite+ | United States | Utah | Salt Lake City | 84020 | (UTC -6.0) America/Denver |
| Proxy list Api | ||
|---|---|---|
| URL - Method GET | https://sockslist.us/Api?request=display&country=all&level=all&token=free | |
| PARAMS | ||
| request |
| |
| country |
| |
| level |
| |
| token |
| |
The URL of the secure websites starts with https:// instead of http://. The proxies which support those HTTPS sites are Socks5 (SSL) proxies. Socks5 proxies support HTTP websites too.
These proxies are public and you can use them for anything you want but some of the proxies can be banned on the services you want to use.
The timeout can be anything from 30ms up to 60 seconds, but we check our proxy list with 10 seconds timeout.
We provides a free open socks5 proxy list with public proxies from many different sources. We check them 24/7 to make sure you only get the freshest socks5 proxy list possible. Every proxy gets checked every minute and gets removed if it doesn't work anymore. This free proxy list provides free ssl socks5 proxies and can be downloaded in a text file format (.txt) via our proxies raw list. or can be directly accessed via our proxies JSON list.